top of page
COMMITTEE BREAKOUT SCHEDULE
ROOM | COMMITTEE BREAKOUT 1 | STATE CAUCUS MEETINGS | COMMITTEE BREAKOUT 2 | COMMITTEE BREAKOUT 3 | COMMITTEE BREAKOUT 4 | COMMITTEE BREAKOUT 5 |
|---|---|---|---|---|---|---|
MON. | FEB 2 | 1:15 PM | TUE. | FEB 2 | 3:30 PM | TUE. | FEB 3 | 1:30 PM | WED. | FEB 4 | 3:30 PM | WED. | FEB 4 | 8:45 AM | WED. | FEB 4 | 10:45 AM | |
Grand Ballroom (Ballroom Level) | Energy (1 of 2) | WA State Caucus | ||||
Pavilion East (Plaza Level) | Natural Resources | OR State Caucus | Telecomms & Technology (1 of 2) | TERO | ||
Pavilion West (Plaza Level) | ICWA (1 of 2) | ID State Caucus | Health (1 of 2) | Philanthropy | Health (2 of 2) | Realty Roundtable |
Broadway 1-2 (Plaza Level) | Education K-12 | CA State Caucus | Climate Resilience | Education : Higher Education | Youth | MMIWP |
Broadway 3-4 (Plaza Level) | Economic Development (1 of 2) | AK State Caucus | Taxation | Economic Development ( 2 of 2) | ICWA ( 2 of 2) | Veterans Affairs |
Council (3rd Floor) | Food Soveregnty | MT State Caucus | Law & Justice | Drug Abuse & Prevention | Telecomms & Technology (2 of 2) | International Affairs |
Forum (3rd Floor) | Gaming | Housing | Energy (1 of 2) | Human Resources | Offshore Wind | |
Directors (3rd Floor) | Trust Reform | Transportation (1 of 2) | Culture & Elders | Transportation (2 of 2) |
bottom of page