top of page
COMMITTEE BREAKOUT SCHEDULE
ROOM | COMMITTEE BREAKOUT 1 | COMMITTEE BREAKOUT 2 | COMMITTEE BREAKOUT 3 | COMMITTEE BREAKOUT 4 | COMMITTEE BREAKOUT 5 |
---|---|---|---|---|---|
MONDAY | MAY 12 | 3:30 PM | TUESDAY | MAY 13 | 1:30 PM | TUESDAY | MAY 13 | 3:30 PM | WEDNESDAY | MAY 14 | 8:45 AM | WEDNESDAY | MAY 14 | 10:45 AM | |
PAVILLION I | Telecomms & Techonology | Natural Resources (1 of 2) | Philanthropy | Natural Resources (2 of 2) | |
PAVILLION II | Education K-12 | Youth | Education: Higher Education | MMIWP | |
PAVILLION III | Health (1 of 2) | TANF (1 of 2) | Drug Abuse & Prevention | Health (2 of 2) | TANF (2 of 2) |
PAVILLION IV | Energy (1 of 2) | Transportation | Offshore Wind | Energy (2 of 2) | |
KALISPEL NORTH / SOUTH | ICWA ( 1 of 2) | Veteran Affairs | ICWA (2 of 2) | International Affairs | |
KALISPEL A | Food Sovereignty | Realty Roundtable | Climate Resilience | Human Resources | |
KALISPEL B | Economic Development (1 of 2) | Taxation | Economic Development (2 of 2) | Housing | |
KALISPEL C | Native Vote | TERO | Gaming | Law & Justice | Culture & Elders |
RIVER ROOM | Trust Reform |
bottom of page