top of page
COMMITTEE BREAKOUT SCHEDULE
NOTE: Drug Abuse & Prevention Committee has merged with Health Committee for this event.
ROOM | COMMITTEE BREAKOUT 1 | COMMITTEE BREAKOUT 2 | COMMITTEE BREAKOUT 3 | COMMITTEE BREAKOUT 4 | COMMITTEE BREAKOUT 5 |
|---|---|---|---|---|---|
MON. | OCT 13 | 3:30 PM | TUE. | OCT 14 | 1:30 PM | TUE. | OCT 14 | 3:30 PM | WED. | OCT 15 | 8:45 AM | WED. | OCT 15 | 10:45 AM | |
Whale (GA) | Energy (1 of 2) | Natural Resources (1 of 2) | Energy (2 of 2) | Natural Resources (2 of 2) | Law & Justice |
Salmon (GA) | Health & Drug Prevention (1 of 2) | Transportation | Health & Drug Prevention (2 of 2) | Offshore Wind | |
Deer A (GA) | Education K-12 | Youth | Higher Education | Culture & Elders | Philanthropy |
Deer B (GA) | Telecomm & Technology (1 of 2) | Taxation | Climate Resilience | MMIWP | Telecomm & Technology (2 of 2) |
Billy Frank Jr. Hall | Economic Development (1 of 2) | ICWA ( 1 of 2) | Economic Development (2 of 2) | ICWA (2 of 2) | Food Sovereignty |
Chico Hall | Trust Reform | Realty Roundtable | Veteran Affairs | Housing | |
Beach Rock Lounge | TERO | International Affairs | Gaming | Human Resources | |
Board Room | Native Vote |
bottom of page